Pos |
Name |
State |
AVE |
HCP |
G1 |
G2 |
G3 |
Total |
3G H'cap |
Series |
Ave |
|
1 | Clayton Hanson | VIC | 48 | 206 | 171 | 170 | 549 | 144 | 693 | 183.00 | ||
2 | Gary Whittaker | NSW | 24 | 195 | 203 | 200 | 598 | 72 | 670 | 199.33 | ||
3 | Stephen Driscoll | SA | 43 | 164 | 180 | 181 | 525 | 129 | 654 | 175.00 | ||
4 | Phillip Winch | NSW | 72 | 123 | 146 | 167 | 436 | 216 | 652 | 145.33 | ||
5 | Kingsley Williams | VIC | 35 | 166 | 184 | 189 | 539 | 105 | 644 | 179.67 | ||
6 | Rodney Baskett | VIC | 52 | 144 | 162 | 171 | 477 | 156 | 633 | 159.00 | ||
7 | Mark Parkinson | ACT | 46 | 168 | 139 | 186 | 493 | 138 | 631 | 164.33 | ||
8 | Calven Cheung | NSW | 49 | 162 | 142 | 179 | 483 | 147 | 630 | 161.33 | ||
9 | Ian Grant | VIC | 35 | 167 | 198 | 156 | 521 | 105 | 626 | 173.67 | ||
10 | Wayne Grady | NSW | 105 | 116 | 88 | 100 | 304 | 315 | 619 | 101.33 | ||
11 | Robbie Elward | VIC | 27 | 198 | 168 | 163 | 529 | 81 | 610 | 176.33 | ||
12 | Craig MacKenzie | TAS | 41 | 134 | 194 | 156 | 484 | 123 | 607 | 161.33 | ||
13 | Glenn McMartin | QLD | 58 | 102 | 148 | 180 | 430 | 174 | 604 | 143.33 | ||
14 | Geoffrey Vickery | VIC | 54 | 151 | 160 | 125 | 436 | 162 | 598 | 145.33 | ||
15 | David Graham | QLD | 55 | 157 | 145 | 128 | 430 | 165 | 595 | 143.33 | ||
16 | Robert Olver | VIC | 46 | 134 | 167 | 156 | 457 | 138 | 595 | 152.33 | ||
17 | Andrew Mallinson | TAS | 57 | 144 | 122 | 150 | 416 | 171 | 587 | 138.67 | ||
18 | Akila Pelpola | NSW | 54 | 188 | 123 | 111 | 422 | 162 | 584 | 140.67 | ||
19 | Martin Gusts | NSW | 39 | 131 | 177 | 149 | 457 | 117 | 574 | 152.33 | ||
20 | Christopher Marrow | TAS | 40 | 143 | 149 | 155 | 447 | 120 | 567 | 149.00 | ||
21 | Deon Davies | TAS | 63 | 115 | 133 | 126 | 374 | 189 | 563 | 124.67 | ||
22 | David Hayward | NSW | 22 | 168 | 180 | 148 | 496 | 66 | 562 | 165.33 | ||
23 | Michael Cullan | NSW | 32 | 168 | 152 | 143 | 463 | 96 | 559 | 154.33 | ||
24 | Troy Boyd | NSW | 87 | 75 | 100 | 123 | 298 | 261 | 559 | 99.33 | ||
25 | Xavier Roche | VIC | 52 | 143 | 121 | 133 | 397 | 156 | 553 | 132.33 | ||
26 | Andrew Martin | VIC | 38 | 127 | 137 | 174 | 438 | 114 | 552 | 146.00 | ||
27 | Scott Hills | TAS | 41 | 140 | 121 | 158 | 419 | 123 | 542 | 139.67 | ||
28 | Mark Morrison | NSW | 98 | 81 | 81 | 81 | 243 | 294 | 537 | 81.00 | ||
29 | Adrian Bigham | SA | 27 | 147 | 137 | 170 | 454 | 81 | 535 | 151.33 | ||
30 | John Gilmour | NZ | 40 | 131 | 132 | 143 | 406 | 120 | 526 | 135.33 | ||
31 | Tony Rennex | NSW | 60 | 121 | 131 | 89 | 341 | 180 | 521 | 113.67 | ||
32 | Adrian Edwards | NSW | 47 | 140 | 115 | 109 | 364 | 141 | 505 | 121.33 | ||
33 | Mark Adams | NSW | 15 | 111 | 0 | 0 | 111 | 45 | 156 | 111.00 |
1 High Game with Handicap - Clayton Hanson - 206 + 48 = 256
Return to NDTBA screen |
Go to 'Result'
|
Copyright 2022 NDTBA
Website created by Graeme Stevenson Contact us Update on Sunday 29th August 2021 - 3:47 pm |